National Pension System (NPS) is a defined contribution pension system introduced by the Government of India as a part of Pension Sector reforms, with an objective to provide social security to all citizens of India.
Transaction Slab(in Rs.) | Revised Service Charges (in Rs.) using channels IMPS/UPI |
Eligibility | All Citizens of India |
Age | Individuals aged between 18-65 years |
Already covered under any pension scheme | Eligible to subscribe |
Two Tier Structure | Tier I – Pension account (Tax benefit available under this a/c)
Mandatory Account Tier II – Investment account (Anytime withdrawable corpus without any tax benefit - Optional Account |
Minimum Contribution during A/C opening | Tier I – Rs.500 Tier II – Rs.1,000 |
Minimum total contribution in a year | Tier I – Rs.1,000 (Min. amount per contribution Rs.500) Tier II – N.A. (Min. amount per contribution Rs.250) |
Part Withdrawals under Tier I | (i) A partial withdrawal of accumulated pension wealth, not exceeding 25% of the employee contributions, after a lock in period of 10 years. (ii) Allowed to withdraw only a maximum of three (3) times with a gap of 5 years during the entire tenure. |
Exit Option under Tier I | 1. On attaining age of 65 years: a. 60% of the corpus can be commuted/withdrawn in lump sum anytime up to the age of 70 yrs b. Minimum of 40% of the corpus needs to be invested in a ‘Annuity Scheme’ 2. Before 65 years of age: a. 20% of the corpus can be withdrawn in lump sum b. 80% of the corpus will be invested in a ‘Annuity Scheme’ |
Exclusive tax benefit available to NPS subscribers on investments up to Rs.50,000 u/s 80CCD (1B) of Income Tax Act, 1961